Below is the list of the science fiction and fantasy books I own. As you see, there are a lot of them, so you can navigate by the letters below if you like. The other (English-language) books I own are listed here, and the German-language books I own are here. |
Please remember that these books are NOT for sale, and I intend to keep all of them for the forseeable future. |
NB: diese Bücher sind nicht zu verkaufen. Es sind nur die Bücher, die ich privat besitze und benutze. |
Last Updated: August 23, 2002 |
Title Titel | written geschrieben | Edition Ausgabe | ISBN ISBN | Genre Gattung |
Adams, Douglas
The Hitchhiker's Guide to the Galaxy (Hitchhiker's 1) | 1979 | pb, 1981 | 0-671-47709-9 | SF/Fantasy |
The Restaurant at the End of the Universe (Hitchhiker's 2) | 1980 | pb, 1982 | 0-671-53264-2 | SF/Fantasy |
Life, the Universe, and Everything (Hitchhiker's 3) | 1982 | pb, 1983 | 0-671-46726-3 | SF/Fantasy |
So Long, and Thanks for all the Fish (Hitchhiker's 4) | 1984 | pb, 1985 | 0-671-52580-8 | SF/Fantasy |
Mostly Harmless (Hitchhiker's 5) | 1992 | hc, 1992 | 0-517-57740-2 | SF/Fantasy |
The Long Dark Tea-Time of the Soul (Dirk Gently 2) | 1988 | pb, 1990 | 0-671-74251-5 | SF/Fantasy |
The Salmon of Doubt | 2002 | hc, 2002 | 1-4000-4508-8 | SF/Fantasy |
Adams, Douglas & John Lloyd
The Meaning of Liff | 1983 | hc, 1984 | 0-517-55347-3 | SF/Fantasy |
Adams, Douglas & Terry Jones
Starship Titanic | 1997 | tp, 1998 | 0-345-36843-6 | SF/Fantasy |
Anderson, Poul
The Broken Sword | 1954 | pb, 1981 | 0-345-29860-8 | SF/Fantasy |
Fantasy | 1981 | pb, 1982 | 0-523-48515-8 | SF/Fantasy |
Anthony, Piers
A Spell for Chameleon (Xanth 1) | 1977 | pb, 1983 | 0-345-30422-5 | SF/Fantasy |
Vale of the Vole (Xanth 10) | 1987 | pb, 1987 | 0-380-75287-5 | SF/Fantasy |
God of Tarot (Tarot 1) | 1979 | pb, 1983 | 0-425-06480-8 | SF/Fantasy |
Vision of Tarot (Tarot 2) | 1980 | pb, 1984 | 0-425-07490-0 | SF/Fantasy |
Faith of Tarot (Tarot 3) | 1980 | pb, 1984 | 0-425-07371-8 | SF/Fantasy |
Split Infinity (Adept 1) | 1980 | pb, 1983 | 0-345-30761-5 | SF/Fantasy |
Out of Phaze (Adept 4) | 1987 | pb, 1988 | 0-441-64465-1 | SF/Fantasy |
Refugee (Space Tyrant 1) | 1983 | pb, 1983 | 0-380-84194-0 | SF/Fantasy |
Mercenary (Space Tyrant 2) | 1984 | pb, 1984 | 0-380-87221-8 | SF/Fantasy |
Politician (Space Tyrant 3) | 1985 | pb, 1985 | 0-380-89685-0 | SF/Fantasy |
Prostho Plus | 1986 | pb, 1986 | 0-812-53116-7 | SF/Fantasy |
Ghost | 1986 | pb, 1987 | 0-812-53127-2 | SF/Fantasy |
Anthony, Piers & Robert E. Margroff
Dragon's Gold | 1987 | pb, 1987 | 0-812-53125-6 | SF/Fantasy |
Ashley, Amanda & Christine Feehan & Ronda Thompson
After Twilight | 2001 | pb, 2001 | 0-505-52450-3 | SF/Fantasy |
Asimov, Isaac
Foundation | 1951 | pb, 1972 | 0-380-00304-? | SF/Fantasy |
Foundation and Empire | 1952 | pb, 1971 | 0-380-00305-? | SF/Fantasy |
Second Foundation | 1953 | pb, 1966 | n/a | SF/Fantasy |
Foundation's Edge | 1982 | pb, 1983 | 0-345-30898-0 | SF/Fantasy |
Foundation and Earth | 1986 | pb, 1987 | 0-345-33996-7 | SF/Fantasy |
I, Robot | 1950 | pb, 1970 | 0-449-01453-? | SF/Fantasy |
Pebble in the Sky | 1950 | pb, 1983 | 0-345-31196-5 | SF/Fantasy |
The Currents of Space | 1952 | pb, 1971 | 0-449-23507-6 | SF/Fantasy |
Earth is Room Enough | 1957 | pb, 1970 | 0-449-23383-9 | SF/Fantasy |
The Hugo Winners, Volume II | 1971 | pb, 1973 | 0-449-01880-? | SF/Fantasy |
Asimov, Isaac & Charles G. Waugh & Martin H. Greenberg
Wizards! | 1983 | pb, 1983 | 0-451-12542-8 | SF/Fantasy |
Asprin, Robert
Another Fine Myth (Myth 1) | 1978 | pb, 1984 | 0-441-02360-6 | SF/Fantasy |
Myth Directions (Myth 3) | 1982 | pb, 1985 | 0-441-55525-X | SF/Fantasy |
Myth-ing Persons (Myth 5) | 1984 | pb, 1986 | 0-441-55276-5 | SF/Fantasy |
Little Myth Marker (Myth 6) | 1985 | pb, 1987 | 0-441-48499-9 | SF/Fantasy |
M.Y.T.H. Inc. Link (Myth 7) | 1986 | pb, 1988 | 0-441-55277-3 | SF/Fantasy |
Myth-nomers and Impervections (Myth 8) | 1987 | pb, 1988 | 0-441-55279-X | SF/Fantasy |
Asprin, Robert & Lynn Abbey
Thieves' World (Thieves' World 1) | 1979 | pb, 1983 | 0-441-80581-7 | SF/Fantasy |
Tales from the Vulgar Unicorn (Thieves' World 2) | 1980 | pb, 1983 | 0-441-79578-1 | SF/Fantasy |
Shadows of Sanctuary (Thieves' World 3) | 1981 | pb, 1983 | 0-441-76029-5 | SF/Fantasy |
Storm Season (Thieves' World 4) | 1982 | pb, 1984 | 0-441-78712-6 | SF/Fantasy |
The Face of Chaos (Thieves' World 5) | 1983 | pb, 1983 | 0-441-22549-7 | SF/Fantasy |
Wings of Omen (Thieves' World 6) | 1984 | pb, 1984 | 0-441-80593-0 | SF/Fantasy |
The Dead of Winter (Thieves' World 7) | 1985 | pb, 1985 | 0-441-14089-0 | SF/Fantasy |
Soul of the City (Thieves' World 8) | 1985 | pb, 1986 | 0-441-77581-0 | SF/Fantasy |
Athans, Philip
Baldur's Gate | 1999 | pb, 1999 | 0-7869-1525-0 | SF/Fantasy |
Baldur's Gate II: Shadows of Amn | 2000 | pb, 2000 | 0-7869-1569-2 | SF/Fantasy |
Attanasio, A. A.
The Dragon and the Unicorn | 1996 | pb, 1997 | 0-06-105779-7 | SF/Fantasy |
Beagle, Peter S.
The Last Unicorn | 1968 | pb, 1970 | 0-345-01503-? | SF/Fantasy |
Benford, Gregory
Across the Sea of Suns | 1984 | pb, 1987 | 0-553-26664-0 | SF/Fantasy |
Artifact | 1985 | pb, 1986 | 0-812-50060-1 | SF/Fantasy |
In Alien Flesh | 1986 | pb, 1988 | 0-812-53176-0 | SF/Fantasy |
Bishop, Anne
Daughter of the Blood (Black Jewels 1) | 1998 | pb, 1998 | 0-451-45671-8 | SF/Fantasy |
Heir to the Shadows (Black Jewels 2) | 1999 | pb, 1999 | 0-451-45672-6 | SF/Fantasy |
Queen of the Darkness (Black Jewels 3) | 2000 | pb, 2000 | 0-451-45673-4 | SF/Fantasy |
The Invisible Ring | 2000 | pb, 2000 | 0-451-45802-8 | SF/Fantasy |
The Pillars of the World | 2001 | pb, 2001 | 0-451-45850-8 | SF/Fantasy |
Boucher, Anthony
The Best from Fantasy and Science Fiction, Third Series | 1952 | pb, 1954 | n/a | SF/Fantasy |
Bova, Ben
The Winds of Altair | 1983 | pb, 1988 | 0-812-53227-9 | SF/Fantasy |
Voyagers II: The Alien Within | 1986 | pb, 1987 | 0-812-53206-6 | SF/Fantasy |
Brackett, Leigh
The Long Tomorrow | 1955 | pb, 1980 | 0-345-28885-8 | SF/Fantasy |
Bradbury, Ray
The Martian Chronicles | 1950 | pb, 1980 | 0-553-13179-6 | SF/Fantasy |
Bradley, Marion Zimmer
Darkover Landfall | 1972 | pb, 1984 | 0-87997-806-6 | SF/Fantasy |
Greyhaven | 1983 | pb, 1984 | 0-87997-815-5 | SF/Fantasy |
Bradshaw, Gillian
The Hawk of May | 1980 | pb, 1981 | 0-451-09765-3 | SF/Fantasy |
Brin, David
Startide Rising | 1983 | pb, 1983 | 0-553-23495-1 | SF/Fantasy |
The Postman | 1985 | pb, 1986 | 0-553-25704-8 | SF/Fantasy |
Earth | 1990 | hc, 1990 | 0-553-05778-2 | SF/Fantasy |
Broderick, Damien
The Black Grail | 1986 | pb, 1986 | 0-380-89977-9 | SF/Fantasy |
Brooks, Terry
The Sword of Shannara (Shannara 1) | 1977 | pb, 1983 | 0-345-31425-5 | SF/Fantasy |
The Elfstones of Shannara (Shannara 2) | 1982 | pb, 1984 | 0-345-28554-9 | SF/Fantasy |
Magic Kingdom for Sale - Sold! (Landover 1) | 1986 | pb, 1987 | 0-345-31758-0 | SF/Fantasy |
The Black Unicorn (Landover 2) | 1987 | pb, 1988 | 0-345-33528-7 | SF/Fantasy |
Wizard At Large (Landover 3) | 1988 | pb, 1989 | 0-345-36227-6 | SF/Fantasy |
Brunner, John
The Crucible of Time | 1983 | pb, 1984 | 0-345-30235-4 | SF/Fantasy |
Brust, Steven
Jhereg (Vlad Taltos 1) | 1983 | pb, 1984 | 0-441-38553-2 | SF/Fantasy |
Yendi (Vlad Taltos 2) | 1984 | pb, 1984 | 0-441-94457-4 | SF/Fantasy |
Teckla (Vlad Taltos 3) | 1987 | pb, 1987 | 0-441-79977-9 | SF/Fantasy |
Taltos (Vlad Taltos 4) | 1988 | pb, 1988 | 0-441-18200-3 | SF/Fantasy |
Phoenix (Vlad Taltos 5) | 1990 | pb, 1990 | 0-441-66225-0 | SF/Fantasy |
Athyra (Vlad Taltos 6) | 1993 | pb, 1993 | 0-441-03342-3 | SF/Fantasy |
Orca (Vlad Taltos 7) | 1996 | pb, 1996 | 0-441-00196-3 | SF/Fantasy |
Dragon (Vlad Taltos 8) | 1998 | pb, 1998 | 0-812-58916-5 | SF/Fantasy |
Issola (Vlad Taltos 9) | 2001 | hc, 2001 | 0-312-85927-9 | SF/Fantasy |
Brokedown Palace | 1986 | pb, 1986 | 0-441-07181-3 | SF/Fantasy |
The Phoenix Guards (Khaavren 1) | 1991 | pb, 1992 | 0-812-50689-8 | SF/Fantasy |
Five Hundred Years After (Khaavren 2) | 1994 | pb, 1995 | 0-812-51522-6 | SF/Fantasy |
To Reign in Hell | 1984 | tp, 2000 | 0-312-87049-3 | SF/Fantasy |
The Sun, the Moon, & the Stars | 1987 | tp, 1996 | 0-312-86039-0 | SF/Fantasy |
Cowboy Feng's Space Bar and Grille | 1990 | pb, 1990 | 0-441-11816-X | SF/Fantasy |
Agyar | 1993 | pb, 1994 | 0-812-51521-8 | SF/Fantasy |
Brust, Steven & Emma Bull
Freedom and Necessity | 1997 | pb, 1997 | 0-812-56261-5 | SF/Fantasy |
Brust, Steven & Megan Lindholm
The Gypsy | 1992 | pb, 1993 | 0-812-52498-5 | SF/Fantasy |
Burgess, Anthony
A Clockwork Orange | 1962 | pb, 1984 | 0-345-31483-2 | SF/Fantasy |
Burroughs, Edgar Rice
A Princess of Mars (Mars 1) | 1912 | pb, 1977 | 0-345-27058-4 | SF/Fantasy |
The Gods of Mars (Mars 2) | 1913 | pb, 1980 | 0-345-27835-6 | SF/Fantasy |
The Warlord of Mars (Mars 3) | 1913 | pb, 1980 | 0-345-27836-4 | SF/Fantasy |
Thuvia, Maid of Mars (Mars 4) | 1916 | pb, 1980 | 0-345-27837-2 | SF/Fantasy |
John Carter of Mars (Mars 11) | 1964 | pb, 1975 | 0-345-23588-6 | SF/Fantasy |
Caidin, Martin
Exit Earth | 1987 | pb, 1987 | 0-671-65630-9 | SF/Fantasy |
Card, Orson Scott
Songmaster | 1980 | pb, 1987 | 0-812-53255-4 | SF/Fantasy |
Ender's Game (Ender Wiggins 1) | 1985 | pb, 1986 | 0-812-53253-8 | SF/Fantasy |
Speaker for the Dead (Ender Wiggins 2) | 1986 | pb, 1987 | 0-812-53257-0 | SF/Fantasy |
Seventh Son | 1987 | pb, 1988 | 0-812-53353-4 | SF/Fantasy |
Carey, Jacqueline
Kushiel's Dart | 2001 | pb, 2002 | 0-765-34298-7 | SF/Fantasy |
Carr, Terry
New Worlds of Fantasy #3 | 1971 | pb, 1971 | 0-441-57272-? | SF/Fantasy |
Carroll, Jonathan
The Land of Laughs | 1980 | pb, 1983 | 0-441-46987-6 | SF/Fantasy |
Carter, Lin
Discoveries in Fantasy | 1972 | pb, 1972 | 0-345-02546-6 | SF/Fantasy |
Great Short Novels of Adult Fantasy, Volume I | 1972 | pb, 1972 | 0-345-02789-2 | SF/Fantasy |
Great Short Novels of Adult Fantasy, Volume II | 1973 | pb, 1973 | 0-345-03162-8 | SF/Fantasy |
Imaginary Worlds | 1973 | pb, 1973 | 0-345-03309-4 | SF/Fantasy |
Chandler, A. Bertram
Frontier of the Dark | 1984 | pb, 1984 | 0-441-25504-3 | SF/Fantasy |
Chant, Joy
Red Moon and Black Mountain | 1970 | pb, 1971 | 0-345-02178-9 | SF/Fantasy |
Clarke, Arthur C.
The Nine Billion Names of God | 1967 | pb, 1974 | 0-451-08381-4 | SF/Fantasy |
2001: A Space Odyssey | 1968 | pb, 1970 | n/a | SF/Fantasy |
2010: Odyssey Two | 1982 | pb, 1984 | 0-345-30306-7 | SF/Fantasy |
Rendezvous with Rama | 1973 | pb, 1975 | 0-345-24175-4 | SF/Fantasy |
The Songs of Distant Earth | 1986 | pb, 1987 | 0-345-32240-1 | SF/Fantasy |
Cook, Glen
The Black Company (Black Company 1) | 1984 | pb, 1984 | 0-812-52139-0 | SF/Fantasy |
Shadows Linger (Black Company 2) | 1984 | pb, 1984 | 0-812-50842-4 | SF/Fantasy |
The White Rose (Black Company 3) | 1985 | pb, 1985 | 0-812-50844-0 | SF/Fantasy |
The Silver Spike (Black Company Standalone) | 1989 | pb, 1989 | 0-812-50220-5 | SF/Fantasy |
Shadow Games (Books of the South 1) | 1989 | pb, 1989 | 0-812-53382-8 | SF/Fantasy |
Dreams of Steel (Books of the South 2) | 1990 | pb, 1990 | 0-812-50210-8 | SF/Fantasy |
Bleak Seasons (Glittering Stone 1) | 1996 | pb, 1996 | 0-812-55532-5 | SF/Fantasy |
She Is The Darkness (Glittering Stone 2) | 1997 | pb, 1998 | 0-812-55533-3 | SF/Fantasy |
Water Sleeps (Glittering Stone 3) | 1999 | pb, 2000 | 0-812-55534-1 | SF/Fantasy |
Soldiers Live (Glittering Stone 4) | 2000 | pb, 2001 | 0-812-56655-6 | SF/Fantasy |
Faded Steel Heat (Garrett Files 9) | 1999 | pb, 1999 | 0-451-45479-0 | SF/Fantasy |
Angry Lead Skies (Garrett Files 10) | 2002 | pb, 2002 | 0-451-45875-3 | SF/Fantasy |
Cook, Hugh
Wizard War | 1986 | pb, 1987 | 0-445-20700-0 | SF/Fantasy |
Cooper, Edmund & R. L. Green
Double Phoenix (The Firebird & From The World's End) | 1971 | pb, 1971 | 0-345-02420-6 | SF/Fantasy |
Correy, Lee (aka G. Harry Stine)
Manna | 1983 | pb, 1984 | 0-87997-896-1 | SF/Fantasy |
Crawford, F. Marion
Khaled | 1891 | pb, 1971 | 0-345-02446-X | SF/Fantasy |
Dann, Jack & Gardner Dozois
Magicats! | 1984 | pb, 1985 | 0-441-51531-2 | SF/Fantasy |
David, Peter
Sir Apropos of Nothing | 2001 | pb, 2002 | 0-7434-1234-6 | SF/Fantasy |
Dean, Pamela
The Hidden Land | 1986 | pb, 1986 | 0-441-32909-8 | SF/Fantasy |
DeCamp, L. Sprague
The Goblin Tower | 1968 | pb, 1984 | 0-345-29842-X | SF/Fantasy |
The Clocks of Iraz | 1971 | pb, 1984 | 0-345-29841-1 | SF/Fantasy |
The Best of L. Sprague DeCamp | 1978 | pb, 1986 | 0-345-32930-9 | SF/Fantasy |
DeCamp, L. Sprague & Catherine Crook
The Incorporated Knight | 1987 | pb, 1988 | 0-671-65435-7 | SF/Fantasy |
DeChancie, John
Castle Perilous | 1988 | pb, 1988 | 0-441-09418-X | SF/Fantasy |
Castle for Rent | 1989 | pb, 1989 | 0-441-09406-6 | SF/Fantasy |
Castle Kidnapped | 1989 | pb, 1989 | 0-441-09408-2 | SF/Fantasy |
Delany, Samuel R.
Nova | 1968 | pb, 1975 | 0-553-02243-1 | SF/Fantasy |
Dickson, Gordon R.
Dorsai! | 1976 | pb, 1983 | 0-441-16021-2 | SF/Fantasy |
The Dragon and the George | 1976 | pb, 1984 | 0-345-29902-7 | SF/Fantasy |
Dickson, Gordon R. & Roland J. Green
Jamie the Red | 1984 | pb, 1984 | 0-441-38245-2 | SF/Fantasy |
Donaldson, Stephen R.
Lord Foul's Bane (Thomas Covenant 1) | 1977 | pb, 1983 | 0-345-31011-X | SF/Fantasy |
Daughter of Regals | 1984 | pb, 1985 | 0-345-31443-3 | SF/Fantasy |
Duncan, Lois
A Gift of Magic | 1971 | pb, 1972 | 0-671-43932-4 | SF/Fantasy |
Farmer, Philip José
Strange Relations | 1960 | tp, 1978 | 0-380-00095-4 | SF/Fantasy |
The World of Tiers | 1968 | tp, 1996 | 0-312-85761-6 | SF/Fantasy |
Feist, Raymond A.
Silverthorn (Riftwar 2) | 1985 | pb, 1986 | 0-553-25928-8 | SF/Fantasy |
A Darkness At Sethanon (Riftwar 3) | 1986 | pb, 1987 | 0-553-26328-5 | SF/Fantasy |
Faerie Tale | 1988 | pb, 1989 | 0-553-27783-9 | SF/Fantasy |
Foster, Alan Dean
Dark Star | 1974 | pb, 1974 | 0-345-24267-X | SF/Fantasy |
Star Wars (as George Lucas) | 1977 | pb, 1977 | 0-345-26079-1 | SF/Fantasy |
Spellsinger (Spellsinger 1) | 1983 | pb, 1983 | 0-446-90352-3 | SF/Fantasy |
Day of the Dissonance (Spellsinger 3) | 1984 | pb, 1984 | 0-446-32133-8 | SF/Fantasy |
Moment of the Magician (Spellsinger 4) | 1984 | pb, 1985 | 0-446-32326-8 | SF/Fantasy |
Time of the Transference (Spellsinger 6) | 1987 | pb, 1987 | 0-446-30009-8 | SF/Fantasy |
Shadowkeep | 1984 | pb, 1984 | 0-446-32553-8 | SF/Fantasy |
Glory Lane | 1987 | pb, 1987 | 0-441-51664-5 | SF/Fantasy |
Quozl | 1989 | pb, 1989 | 0-441-69454-3 | SF/Fantasy |
Foster, Robert
A Guide to Middle Earth | 1974 | pb, 1975 | 0-345-24936-4 | SF/Fantasy |
Gardner, Craig Shaw
A Malady of Magics (Ebenezum 1) | 1986 | pb, 1986 | 0-441-51661-0 | SF/Fantasy |
A Multitude of Monsters (Ebenezum 2) | 1986 | pb, 1986 | 0-441-54523-8 | SF/Fantasy |
A Night in the Netherhells (Ebenezum 3) | 1987 | pb, 1987 | 0-441-02314-2 | SF/Fantasy |
A Difficulty with Dwarves (Wuntvor 1) | 1987 | pb, 1987 | 0-441-14779-8 | SF/Fantasy |
Garrett, Randall
Murder and Magic | 1979 | pb, 1983 | 0-441-54543-2 | SF/Fantasy |
Too Many Magicians | 1966 | pb, 1983 | 0-441-81698-3 | SF/Fantasy |
Lord Darcy Investigates | 1981 | pb, 1981 | 0-441-49141-3 | SF/Fantasy |
Garrett, Randall & Vicki Ann Heydron
The Steel of Raithskar (Gandalara 1) | 1981 | pb, 1981 | 0-553-23747-0 | SF/Fantasy |
The Glass of Dyskornis (Gandalara 2) | 1982 | pb, 1982 | 0-553-20827-6 | SF/Fantasy |
The Bronze of Eddarta (Gandalara 3) | 1983 | pb, 1983 | 0-553-23281-9 | SF/Fantasy |
The Well of Darkness (Gandalara 4) | 1983 | pb, 1983 | 0-553-23719-5 | SF/Fantasy |
The Search for Kä (Gandalara 5) | 1984 | pb, 1984 | 0-553-24120-6 | SF/Fantasy |
Return to Eddarta (Gandalara 6) | 1985 | pb, 1985 | 0-553-24709-3 | SF/Fantasy |
The River Wall (Gandalara 7) | 1986 | pb, 1986 | 0-553-25565-7 | SF/Fantasy |
Gentle, Mary
A Secret History | 1999 | pb, 2001 | 0-380-78869-1 | SF/Fantasy |
Gerrold, David
The Man Who Folded Himself | 1973 | pb, 1973 | n/a | SF/Fantasy |
Gibson, William
Neuromancer | 1984 | pb, 1984 | 0-441-56959-5 | SF/Fantasy |
Neuromancer (German) | 1984 | pb, 1992 | 3-453-05665-5 | SF/Fantasy |
Biochips (Count Zero, German) | 1986 | pb, 1993 | 3-453-02777-9 | SF/Fantasy |
Mona Lisa Overdrive (German) | 1988 | pb, 1993 | 3-453-03886-X | SF/Fantasy |
Cyberspace (Burning Chrome, German) | 1986 | pb, 1993 | 3-453-00993-2 | SF/Fantasy |
Virtual Light | 1993 | pb, 1993 | 0-7704-2614-X | SF/Fantasy |
Godwin, Parke
The Last Rainbow | 1985 | pb, 1986 | 0-553-25686-6 | SF/Fantasy |
Grant, Charles L.
After Midnight | 1986 | pb, 1986 | 0-812-51854-3 | SF/Fantasy |
Greenberg, Martin H.
Lord of the Fantastic | 1998 | pb, 1999 | 0-380-80886-2 | SF/Fantasy |
Greenberg, Martin H. & Alexander Potter
Assassin Fantastic | 2001 | pb, 2001 | 0-7564-0002-3 | SF/Fantasy |
Greeno, Gayle
Sunderlies Seeking | 1998 | pb, 1998 | 0-88677-805-0 | SF/Fantasy |
The Farthest Seeking | 2000 | pb, 2000 | 0-88677-897-2 | SF/Fantasy |
Greenwood, Ed
Elminster: The Making of a Mage (Elminster 1) | 1994 | pb, 1995 | 0-7869-0203-5 | SF/Fantasy |
Elminster in Myth Drannor (Elminster 2) | 1997 | pb, 1998 | 0-7869-1190-5 | SF/Fantasy |
The Temptation of Elminster (Elminster 3) | 1998 | pb, 1999 | 0-7869-1427-0 | SF/Fantasy |
Elminster in Hell (Elminster 4) | 2001 | pb, 2002 | 0-7869-2746-1 | SF/Fantasy |
Haggard, H. Rider
The Saga of Eric Brighteyes | 1890 | tp, | n/a | SF/Fantasy |
Haggard, H. Rider & Andrew Lang
The World's Desire | 1891 | pb, 1972 | 0-345-02467-2 | SF/Fantasy |
Hamilton, Laurell K.
Nightseer | 1992 | pb, 1992 | 0-451-45143-0 | SF/Fantasy |
Guilty Pleasures (Anita Blake 1) | 1993 | pb, 1993 | 0-441-30483-4 | SF/Fantasy |
The Laughing Corpse (Anita Blake 2) | 1994 | pb, 1994 | 0-441-00091-6 | SF/Fantasy |
Circus of the Damned (Anita Blake 3) | 1995 | pb, 1995 | 0-441-00197-1 | SF/Fantasy |
The Lunatic Cafe (Anita Blake 4) | 1996 | pb, 1996 | 0-441-00293-5 | SF/Fantasy |
Bloody Bones (Anita Blake 5) | 1996 | pb, 1996 | 0-441-00374-5 | SF/Fantasy |
The Killing Dance (Anita Blake 6) | 1997 | pb, 1997 | 0-441-00452-0 | SF/Fantasy |
Burnt Offerings (Anita Blake 7) | 1998 | pb, 1998 | 0-441-00524-1 | SF/Fantasy |
Blue Moon (Anita Blake 8) | 1998 | pb, 1998 | 0-441-00574-8 | SF/Fantasy |
Obsidian Butterfly (Anita Blake 9) | 2000 | pb, 2000 | 0-441-00781-3 | SF/Fantasy |
A Kiss of Shadows (Meredith Gentry 1) | 2000 | pb, 2002 | 0-345-42340-2 | SF/Fantasy |
Hardy, Lyndon
Master of the Five Magics | 1980 | pb, 1985 | 0-345-33425-6 | SF/Fantasy |
Secret of the Sixth Magic | 1984 | pb, 1986 | 0-345-34500-2 | SF/Fantasy |
Harris, Charlaine
Dead Until Dark | 2001 | pb, 2001 | 0-441-00853-4 | SF/Fantasy |
Living Dead in Dallas | 2002 | pb, 2002 | 0-441-00923-9 | SF/Fantasy |
Heinlein, Robert A.
Revolt in 2100 & Methuselah's Children | 1941 | pb, 1999 | 0-345-57780-8 | SF/Fantasy |
Waldo and Magic, Inc. | 1950 | pb, 1981 | 0-451-09754-8 | SF/Fantasy |
The Rolling Stones | 1952 | pb, 1971 | 0-441-73441-? | SF/Fantasy |
The Star Beast | 1954 | pb, 1982 | 0-345-30046-7 | SF/Fantasy |
Stranger in a Strange Land | 1961 | pb, 1984 | 0-425-08094-3 | SF/Fantasy |
Job: A Comedy of Justice | 1984 | pb, 1985 | 0-345-31650-9 | SF/Fantasy |
The Cat Who Walks Through Walls | 1985 | pb, 1986 | 0-425-09332-8 | SF/Fantasy |
To Sail Beyond The Sunset | 1987 | pb, 1988 | 0-441-74860-0 | SF/Fantasy |
Herbert, Frank & Brian
Man of Two Worlds | 1986 | pb, 1987 | 0-441-51857-5 | SF/Fantasy |
Hobb, Robin
Assassin's Apprentice (Farseer 1) | 1995 | pb, 1996 | 0-553-57339-X | SF/Fantasy |
Royal Assassin (Farseer 2) | 1996 | pb, 1997 | 0-553-57341-1 | SF/Fantasy |
Assassin's Quest (Farseer 3) | 1997 | pb, 1998 | 0-553-56569-1 | SF/Fantasy |
Hogan, James P.
The Gentle Giants of Ganymede | 1978 | pb, 1984 | 0-345-32327-0 | SF/Fantasy |
The Two Faces of Tomorrow | 1979 | pb, 1980 | 0-345-32387-4 | SF/Fantasy |
Hughart, Barry
Bridge of Birds | 1984 | pb, 1985 | 0-345-32138-3 | SF/Fantasy |
Karr, Phyllis Ann
At Amberleaf Fair | 1986 | pb, 1986 | 0-441-52009-X | SF/Fantasy |
Kay, Guy Gavriel
The Summer Tree (Fionavar 1) | 1984 | pb, 1992 | 0-451-45138-4 | SF/Fantasy |
Tigana | 1990 | tp, 1999 | 0-451-45776-5 | SF/Fantasy |
Sailing to Sarantium (Sarantine Mosaic 1) | 1998 | pb, 2000 | 0-06-105990-0 | SF/Fantasy |
Lord of Emperors (Sarantine Mosaic 2) | 2000 | pb, 2001 | 0-06-102002-8 | SF/Fantasy |
Kube-McDowell, Michael P.
Empery | 1987 | pb, 1987 | 0-425-09887-7 | SF/Fantasy |
Kurtz, Katherine
Deryni Rising (Deryni 1) | 1970 | pb, 1983 | 0-345-30426-8 | SF/Fantasy |
Deryni Checkmate (Deryni 2) | 1972 | pb, 1983 | 0-345-30593-0 | SF/Fantasy |
High Deryni (Deryni 3) | 1973 | pb, 1983 | 0-345-30745-3 | SF/Fantasy |
Camber of Culdi (Camber 1) | 1976 | pb, 1982 | 0-345-30855-7 | SF/Fantasy |
Saint Camber (Camber 2) | 1978 | pb, 1982 | 0-345-30862-X | SF/Fantasy |
Camber the Heretic (Camber 3) | 1981 | pb, 1981 | 0-345-27784-8 | SF/Fantasy |
The Bishop's Heir (Kelson 1) | 1984 | pb, 1985 | 0-345-30097-1 | SF/Fantasy |
The King's Justice (Kelson 2) | 1985 | hc, 1985 | 0-345-31825-0 | SF/Fantasy |
The Quest for Saint Camber (Kelson 3) | 1986 | hc, 1986 | 0-345-31826-9 | SF/Fantasy |
The Deryni Archives | 1986 | pb, 1986 | 0-345-32678-4 | SF/Fantasy |
Deryni Magic: A Grimoire | 1990 | pb, 1991 | 0-345-36117-2 | SF/Fantasy |
The Harrowing of Gwynedd (Heirs 1) | 1989 | pb, 1989 | 0-345-36314-0 | SF/Fantasy |
King Javan's Year (Heirs 2) | 1992 | pb, 1993 | 0-345-38478-4 | SF/Fantasy |
The Bastard Prince (Heirs 3) | 1994 | pb, 1995 | 0-345-39177-2 | SF/Fantasy |
King Kelson's Bride (Kelson 4) | 2000 | hc, 2000 | 0-441-00732-5 | SF/Fantasy |
St. Patrick's Gargoyle | 2001 | pb, 2002 | 0-441-00905-0 | SF/Fantasy |
Deryni Tales | 2002 | pb, 2002 | 0-441-00944-1 | SF/Fantasy |
Tales of the Knights Templar (ed.) | 1995 | pb, 1995 | 0-446-60138-1 | SF/Fantasy |
Kurtz, Katherine & Deborah Turner Harris
The Adept (Adept 1) | 1991 | pb, 1991 | 0-441-00343-5 | SF/Fantasy |
The Lodge of the Lynx (Adept 2) | 1992 | pb, 1992 | 0-441-00344-3 | SF/Fantasy |
The Templar Treasure (Adept 3) | 1993 | pb, 1993 | 0-441-00345-1 | SF/Fantasy |
Dagger Magic (Adept 4) | 1995 | pb, 1996 | 0-441-00304-4 | SF/Fantasy |
Death of an Adept (Adept 5) | 1996 | pb, 1997 | 0-441-00484-9 | SF/Fantasy |
The Temple and the Stone (Templar 1) | 1998 | pb, 1999 | 0-446-60723-1 | SF/Fantasy |
